Certain accounting objectives require tasks that are different from regular accounting work but use accounting-related information generated by the main accounting function. Some may involve estimates, not historical data, but are required for more detail and additional information. Because of the regularity with which these tasks are done and their constant reference to or reliance on accounting data, these are often regarded as separate fields of accounting, although they could be extensions of the major branches of accounting.
Click the image in this block for the main presentation. It will open in a separate window. Complete all activities and requirements. Your organization may monitor completion status.


| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

0 Comment(s)